| c€ /kWh electricity | c€ /kWh gas | gCO2 per kWh electric | gCO2 per kWh gas |
|---|---|---|---|
| 16c€ | 9.9c€ | 45gCO2eq | 198gCO2eq |
| Condition | Tdb | rh | x |
|---|---|---|---|
| Winter | 20°C | 50% | 7.38g/kg |
| Summer | 20°C | 50% | 7.38g/kg |
| Others sensible loads day | 0 kW |
| Others sensible loads night | 0 kW |
| Others latent loads day | 0 kg/h |
| Others latent loads night | 0 kg/h |
| N° People/h (day): | 0 |
| N° People/h (night): | 0 |
| Tdbmax : | 35.43°C |
| Twb : | 21.48°C |
| x : | 10.55g/kg |
| Tdbmin : | -4.48°C |
| x : | 2.6g/kg |
| rh : | 98.9% |
| Tdb : | -2.96°C |
| Xmin : | 2.37g/kg |
| rh : | 79.3% |
| Tdb : | 27.03°C |
| Xmax : | 17.24g/kg |
| Tdew : | 22.29°C |
| Tdb : | 27.03°C |
| Twbmax : | 23.59°C |
| x : | 17.24g/kg |
| Data Source | https://power. |
| Total Hours | 8 760h |
| Data Year | 2025 |
| AHU off period | |
| Fan efficiency | 95% |
| Width | 700mm |
| Height | 700mm |
| Internal surface | 0.49m² |
| Total air flow day | 2500m³/h |
| % Fresh air day | 100% |
| Total air flow night | 2500m³/h |
| % Fresh air night | 100% |
| Choice | Setup (°C) | Efficiency (%) | |
|---|---|---|---|
| Anti frost battery | No | - | - |
| Air heat recovery system | No | - | - |
| Choice | Efficiency |
|---|---|
| No | - |
| For steam | For humidifier with contact pad | |
|---|---|---|
| Air Velocity day | 1.42 m/s | 2.41 m/s |
| Air Velocity night | 1.42 m/s | 2.41 m/s |
| EvaPack size | |
|---|---|
| Width (mm) | 700mm |
| Height (mm) | 700mm |
| Parameter | Value |
|---|---|
| PreHeating system | Electric heater |
| Efficiency | 100% |
| Cost per kWh (c€) | 16c€ |
| Parameter | Value |
|---|---|
| Eq g CO2 per kWh | 45.0gCO2eq |
| Actual Consumption | 63MWh |
| Heating Cost | 10 236€ |
| CO2 emission | 2.88tCO2 |
| Max required power isothermal hum. | 20.48 kW |
| Max required power adiabatic hum. | 31.02 kW |
| Hour Number | Total production | Max production capacity | Total Hum. recovery |
|---|---|---|---|
| 5 319 h | 30 606 kg | 15 kg/h | 0 kg |
| Parameter | Value |
|---|---|
| Dispersion tube Diameter | 40 |
| Required Capacity | 17.02 kg/h |
| Distribution steam pipe length | 3 m |
| Insulated distribution pipe | No |
| Parameter | Value |
|---|---|
| EvaPack configuration | DW - Proportional Control |
| Pad thickness selection (mm) | 75 mm |
| Type of water | R.O water |
| Annual Estimation & Comparison for humidification | |||
| Electric Humidifier | Hygienic & controlled evaporation | ||
|---|---|---|---|
| Annual avg. water consumption | 41 843 kg | 38 263 kg | |
| Annual avg. energy consumption | 28 MWh | 21 MWh | |
| Humidification Cost | 4 571 € | 3 449 € | |
| CO2 emission | 1.29 tCO2eq | 0.97 tCO2eq | |